Statistiques
Current Version - Ink/Stitch v3.2.2 (2025-06-15)
- Linux: 12715
- DEB: 2488
- RPM: 7032
- SH: 1139
- TAR.XZ: 2056
- macOS: 31403
- Ventura +: 23925
- High Sierra +: 7478
- Windows: 88835
Total Downloads: 132953
Previous Ink/Stitch Versions
- v3.2.2 (2025-06-15): 132957
- v3.2.1 (2025-06-07): 8043
- v3.2.0 (2025-06-07): 334
- v3.1.0 (2024-07-27): 251013
- v3.0.1 (2023-06-30): 175888
- v3.0.0 (2023-05-26): 18007
- v2.2.0 (2022-07-08): 137377
- v2.1.2 (2022-01-12): 75305
- v2.1.1 (2022-01-12): 72
- v2.1.0 (2022-01-10): 2073
- v2.0.0 (2021-05-03): 79472
Last updated: 2025-10-19 12:42