Ink/Stitch XML Namespace
This page contains a description of all metadata tags and embroidery attributes.
See the namespace github discussion.
Namespace Declaration
<svg> attribute: xmlns:inkstitch="http://inkstitch.org/namespace"
Embroider
Attribute of <path> |
Data Type | Description |
|---|---|---|
| AutoFill | ||
| inkstitch:auto_fill | boolean | True: automatic routed fill stitching (Auto-Fill) False: fill |
| inkstitch:angle | float | angle |
| inkstitch:expand_mm | float | expand the shape before fill stitching, to compensate for gaps between shapes. |
| inkstitch:max_stitch_length_mm | float | max. stitch length in mm |
| inkstitch:row_spacing_mm | float | stitch length in mm |
| inkstitch:running_stitch_length_mm | float | running stitch length in mm |
| inkstitch:staggers | float | stagger this many times before repeating |
| inkstitch:fill_underlay | boolean | enable Auto-Fill underlay |
| inkstitch:fill_underlay_angle | float | underlay angle, can also take a comma separated list for multiple underlays |
| inkstitch:fill_underlay_inset_mm | float | underlay inset in mm |
| inkstitch:fill_underlay_max_stitch_length_mm | float | underlay max. stitch length in mm |
| inkstitch:fill_underlay_row_spacing_mm | float | underlay row spacing in mm |
| inkstitch:ties | boolean | True: use lock down stitches |
| inkstitch:stroke_first | boolean | False: fill before stroke (default), True: reverse order |
| Fill | ||
| inkstitch:auto_fill | boolean | True: automatic routed fill stitching (Auto-Fill) False: fill |
| inkstitch:angle | float | angle |
| inkstitch:flip | boolean | flip start (right to left) |
| inkstitch:max_stitch_length_mm | float | max. stitch length in mm |
| inkstitch:row_spacing_mm | float | spacing between rows in mm |
| inkstitch:end_row_spacing_mm | float | used for color blending |
| inkstitch:staggers | float | stagger this many times before repeating |
| Stroke | ||
| ↳ Stroke: Running Stitch | ||
| inkstitch:zigzag_spacing_mm | float | Stroke/Satin column: zig-zag spacing (peak-to-peak) in mm |
| inkstitch:running_stitch_length_mm | float | AutoFill/Stroke: running stitch length in mm |
| inkstitch:repeats | float | Stroke: defines how many times to run down and back along the path |
| bean_stitch_repeats | float | Stroke: back and forth repeats of stitches |
| inkstitch:ties | boolean | True: use lock down stitches |
| inkstitch:stroke_first | boolean | False: stroke before fill, True: reverse order |
| ↳ Stroke: Zig-Zag | ||
| inkstitch:satin_column | boolean | True: satin column False: stroke (zig-zag stitch) |
| inkstitch:running_stitch_length_mm | float | AutoFill/Stroke: running stitch length in mm |
| inkstitch:zigzag_spacing_mm | float | Stroke/Satin column: zig-zag spacing (peak-to-peak) in mm |
| inkstitch:repeats | float | Stroke: defines how many times to run down and back along the path |
| ↳ Stroke: Manual Stitch | ||
| inkstitch:manual_stitch | boolean | True: manual stitch False: stroke (running stitch / zig-zag stitch |
| Satin Column | ||
| inkstitch:satin_column | boolean | True: satin column False: stroke (zig-zag stitch) |
| inkstitch:pull_compensation_mm | float | Satin column: pull compensation in mm |
| inkstitch:zigzag_spacing_mm | float | Stroke/Satin column: zig-zag spacing (peak-to-peak) in mm |
| inkstitch:center_walk_underlay | boolean | Satin column: enable center walk underlay |
| inkstitch:center_walk_underlay_stitch_length_mm | float | Satin column: center-walk underlay stitch length in mm |
| inkstitch:contour_underlay | boolean | Satin column: enable Contour underlay |
| inkstitch:contour_underlay_inset_mm | float | Satin column: contour underlay inset amount in mm |
| inkstitch:contour_underlay_stitch_length_mm | float | Satin column: contour underlay stitch length in mm |
| inkstitch:zigzag_underlay | boolean | Satin column: enable zig-zag underlay |
| inkstitch:zigzag_underlay_inset_mm | float | Satin Column: zig-zag underlay inset in mm |
| inkstitch:zigzag_underlay_spacing_mm | float | Satin Column: zig-zag underlay spacing in mm |
| inkstitch:ties | boolean | True: use lock down stitches |
Visual Commands
Attribute of <use> |
Description |
|---|---|
| xlink:href=”#inkstitch_fill_start” | Fill Start |
| xlink:href=”#inkstitch_fill_end” | Fill End |
| xlink:href=”#inkstitch_stop” | Stop |
| xlink:href=”#inkstitch_trim” | Trim |
| xlink:href=”#inkstitch_ignore” | Ignore |
Print PDF
Elements within <metadata> |
Data Type | Description |
|---|---|---|
| inkstitch:paper-size | string | Paper Format: A4, Letter |
| inkstitch:operator-overview | boolean | Wether operator overview should be displayed |
| inkstitch:operator-detailedview | boolean | Wether operator detailedview should be displayed |
| inkstitch:client-overview | boolean | Wether client overview should be displayed |
| inkstitch:client-detailedview | boolean | Wether client detailedview should be displayed |
| inkstitch:operator-detailedview-thumbnail-size | integer | Size of operator detailedview thumbnails in mm |
| inkstitch:thread-palette | string | Name of the thread palette |
| inkstitch:title | string | Job title |
| inkstitch:client-name | string | Client name |
| inkstitch:purchase-order | string | Purchase order |
| inkstitch:client-overview-transform | string | CSS 2D tranformation: matrix(n,n,n,n,n,n) |
| inkstitch:color-000000 | string | Name of the color specified by RGB color value (here: 000000) |
| inkstitch:thread-000000 | string | Name of the thread specified by RGB color value (here: 000000) |
| inkstitch:operator-notes-block1 | string | Color block note specified by block number (here: 1) |