This page is outdated. For more recent information have a look at the english original.

Statistik

Current Version - Ink/Stitch v3.2.2 (2025-06-15)

  • Linux: 6897
    • DEB: 1300
    • RPM: 3778
    • SH: 642
    • TAR.XZ: 1177
  • macOS: 16225
    • Ventura +: 12375
    • High Sierra +: 3850
  • Windows: 46024

Total Downloads: 69146

Previous Ink/Stitch Versions

  • v3.2.2 (2025-06-15): 69153
  • v3.2.1 (2025-06-07): 7878
  • v3.2.0 (2025-06-07): 321
  • v3.1.0 (2024-07-27): 246225
  • v3.0.1 (2023-06-30): 175703
  • v3.0.0 (2023-05-26): 17985
  • v2.2.0 (2022-07-08): 137238
  • v2.1.2 (2022-01-12): 75241
  • v2.1.1 (2022-01-12): 70
  • v2.1.0 (2022-01-10): 2053
  • v2.0.0 (2021-05-03): 79409

Last updated: 2025-08-22 13:41